Telephone Service
Available in Amery, Clayton, Deer Park and Somerset
Local Telephone Service
Basic telephone service without calling features or long distance is approximately $22.00/month.
Some of our calling features:
- Voicemail
- Distinctive Ring
- Find-Me – Follow-Me
- Sim Ring
- Caller ID
- Call Waiting
- Call Forwarding – Fixed, Variable, Busy, Delayed
- 3-Way Calling
- Anonymous Call Rejection
- Selective Call Rejection
- Speed Dialing
Call your local office for more information about telephone service and pricing.
Long Distance Plans
| Plan | Monthly Charge | Additional Minutes |
|---|---|---|
| EZTALK 100 | 100 Minutes - $9.99 | $.12 |
| EZTALK 200 | 200 Minutes - $17.99 | $.10 |
| EZTALK 400 | 400 Minutes - $31.99 | $.10 |
| EZTALK 1000 | 1000 Minutes - $69.99 | $.08 |
| EZTALK 1500 | 1500 Minutes - $99.99 | $.06 |
| Standard | No Monthly Charge | $.14/Minute |
| Standard | $2.95 | $.089/Minute |
Lifeline
The Lifeline program keeps phone service affordable by reducing monthly phone charges for income-eligible households.
How much can I save per month?
Eligible households will reduce their monthly bill by $10.00 under the Lifeline program.
Who is eligible to participate in the Lifeline program?
Customers must be in a household that receives benefits from an eligible State or Federal Program.
Click here for the Lifeline Program Authorization Form.
EAS and ECC Calling
Extended Area Service Calling (EAS):
Means that there is no long distance charge on call to these communities – they are included at no extra cost as part of your local service.
Extended Calling Area (ECC):
Calls to these communities are billed at $.05 per minute. These calls will not be itemized on your bill. If you want your ECC calls itemized, there will be a monthly charge. This service was ordered by the Public Service Commission as a local measured service and will not be handled by your long distance carrier.
Amery EAS and ECC
Amery EAS
| Community | Prefix |
|---|---|
| Clayton | 948 |
| Deer Park | 269 |
| Clear Lake | 263 |
| Balsam Lake | 485 and 405 |
| Turtle Lake | 986 |
| Fox Creek | 857 |
Amery ECC
| Community | Prefix |
|---|---|
| Star Prairie | 248 |
| Dresser | 755 and 706 |
| Osceola | 294 |
| Centuria | 646 and 640 |
| Milltown | 825 |
| St. Croix Falls | 483 |
Clayton EAS and ECC
Clayton EAS
| Community | Prefix |
|---|---|
| Amery | 268 |
| Clear Lake | 263 |
| Turtle Lake | 986 |
| Prairie Farm | 455 |
Clayton ECC
| Community | Prefix |
|---|---|
| Almena | 357 |
| Deer Park | 269 |
| Cumberland | 822 and 671 |
| Fox Creek | 857 |
Deer Park EAS and ECC
Deer Park EAS
| Community | Prefix |
|---|---|
| Amery | 268 |
| Clear Lake | 263 |
Deer Park ECC
| Community | Prefix |
|---|---|
| Clayton | 948 |
| Star Prairie | 248 |
| Glenwood City | 265 and 565 |
| New Richmond | 243 and 246 |
| Somerset | 247 |
Somerset EAS and ECC
Somerset EAS
| Community | Prefix |
|---|---|
| New Richmond | 243 and 246 |
Somerset ECC
| Community | Prefix |
|---|---|
| Deer Park | 269 |
| Osceloa | 294 |
| Dresser | 755 and 706 |
| Roberts | 425 and 749 |
| Houlton | 549, 954, 410, 781, and 808 |
| Hudson | 220, 222, 293, 338, 377, 381, 386, and 441 |
| Star Prairie | 248 |
